AMS - 1000 series - clarriion 

2000 series - Active/Active - Dynamic provision


usp - dmx
uspv - dynamic provision but storege box virtualization is possible on both - vmax
uspvm - medium - capacity less

V-MAX and Enginuity 5874

_System Type: USP V
_Site ID: MG04847 (Hi-Track), DE04847 (Clarify) _System S/N: 18779
_Microcode: DKCMAIN=60-05-15-00/20

5772.97.88 to 5773.141.98 on STAR frames

Connectrix manager upgraded from 8.7.1 to 9.1.1 

CGC/RDC McData Fabric (DMX3)

19C 0940 5771.111.119 to 5773.155.107
21C 1868 5771.111.119 to 5773.155.107
22C 2838 5771.111.119 to 5773.155.107

19R 0953 5771.111.119 to 5773.155.107
20R 1065 5771.111.119 to 5773.155.107
21R 2819 5771.111.119 to 5773.155.107
22R 2839 5771.111.119 to 5773.155.107


RDC/FDC Cisco Fabric (DMX4)

3452 5772.100.91 to 5773.155.107
3720 5772.100.91 to 5773.155.107

3544 5772.100.91 to 5773.155.107
3810 5772.100.91 to 5773.155.107
3564 5772.100.91 to 5773.155.107
3943 5772.100.91 to 5773.155.107


GDSE EMC Symmetrix Configuration Matrix states 5773.155.107 as of Feb-10

