Index of /sda5/Ashok personal Data Aug26/superK/stocks/


../
2025/                                              12-Aug-2026 10:08       -
New folder/                                        12-Aug-2026 10:08       -
IN2425-KS-404StockValue-Baddi Reddy Super Mart ..> 18-May-2024 19:03     34K
IN2425-SB-1021StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     36K
IN2425-SB-1021StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:50    401K
IN2425-SB-1022StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     25K
IN2425-SB-1022StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:50    242K
IN2425-SB-1044StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     58K
IN2425-SB-1044StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:50    899K
IN2425-SB-1045StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     27K
IN2425-SB-1045StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:50    270K
IN2425-SB-1046StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     27K
IN2425-SB-1046StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:50    248K
IN2425-SB-1070StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05    149K
IN2425-SB-1070StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:51      3M
IN2425-SB-1072StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     25K
IN2425-SB-1072StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:51    232K
IN2425-SB-1316StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     81K
IN2425-SB-1316StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:51      1M
IN2425-SB-1376StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     25K
IN2425-SB-1376StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:48    246K
IN2425-SB-1556StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     88K
IN2425-SB-1556StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:52      1M
IN2425-SB-1557StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     35K
IN2425-SB-1557StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:52    437K
IN2425-SB-1558StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05     26K
IN2425-SB-1558StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:52    255K
IN2425-SB-1725StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:06    151K
IN2425-SB-1725StockValue-Baddi Reddy Super Mart..> 01-May-2024 16:52      3M
IN2425-SB-1990StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:58     19K
IN2425-SB-1990StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:05    115K
IN2425-SB-1990StockValue-Baddi Reddy Super Mart..> 01-May-2024 17:00      2M
IN2425-SB-2184StockValue-Baddi Reddy Super Mart..> 10-May-2024 10:02     97K
IN2425-SB-2185StockValue-Baddi Reddy Super Mart..> 10-May-2024 09:35     25K
IN2425-SB-2401StockValue-Baddi Reddy Super Mart..> 10-May-2024 09:35     25K
IN2425-SB-2405StockValue-Baddi Reddy Super Mart..> 10-May-2024 09:35     93K
IN2425-SB-2602StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03    103K
IN2425-SB-2605StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03     35K
IN2425-SB-2606StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03     25K
IN2425-SB-2682StockValue-Baddi Reddy Super Mart..> 18-May-2024 21:41     27K
IN2425-SB-2682StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03     27K
IN2425-SB-2682StockValue-Baddi Reddy Super Mart..> 18-May-2024 21:40    315K
IN2425-SB-2742StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03     89K
IN2425-SB-2742StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 07:25    122K
IN2425-SB-2888StockValue-Baddi Reddy Super Mart..> 18-May-2024 19:03     74K
IN2425-SB-2888StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 07:25    114K
IN2425-SB-3036StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 08:06     96K
IN2425-SB-3235StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 08:55     96K
IN2425-SB-3236StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 09:17     57K
IN2425-SB-3453StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 09:32     98K
IN2425-SB-3454StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 09:35     52K
IN2425-SB-3693StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 09:52    183K
IN2425-SB-3876StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 17:35     70K
IN2425-SB-3877StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 17:51     51K
IN2425-SB-4053StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 17:47     95K
IN2425-SB-4054StockValue-Baddi Reddy Super Mart..> 09-Jun-2024 18:13     51K
IN2425-SB-4287StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 15:41    197K
IN2425-SB-4420StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 15:34    178K
IN2425-SB-4589StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 15:41    187K
IN2425-SB-4591StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:23    189K
IN2425-SB-4732StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:23    208K
IN2425-SB-4733StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 15:51    158K
IN2425-SB-4884StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 15:57    209K
IN2425-SB-4888StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 16:04    165K
IN2425-SB-4890StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:24    191K
IN2425-SB-4891StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 16:04    158K
IN2425-SB-5053StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:13    228K
IN2425-SB-5054StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:13    190K
IN2425-SB-5055StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:14    191K
IN2425-SB-5061StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:14    210K
IN2425-SB-5257StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:14    213K
IN2425-SB-5476StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:14    217K
IN2425-SB-5707StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 16:49    197K
IN2425-SB-5708StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:15    190K
IN2425-SB-5709StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:15    197K
IN2425-SB-5883StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:15    206K
IN2425-SB-6024StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:15    215K
IN2425-SB-6243StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:16    233K
IN2425-SB-6244StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:16    189K
IN2425-SB-6407StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:16    230K
IN2425-SB-6539StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:16    203K
IN2425-SB-6541StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:17    213K
IN2425-SB-6552StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:17    190K
IN2425-SB-6737StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:17    228K
IN2425-SB-6896StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:17    235K
IN2425-SB-7081StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:17    208K
IN2425-SB-7248StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:18    242K
IN2425-SB-7249StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:18    190K
IN2425-SB-7250StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:18    193K
IN2425-SB-7400StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:19    214K
IN2425-SB-7401StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:19    197K
IN2425-SB-7552StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:19    217K
IN2425-SB-7567StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:19    197K
IN2425-SB-775StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     85K
IN2425-SB-775StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49      1M
IN2425-SB-7760StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 18:29    193K
IN2425-SB-7762StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:20    196K
IN2425-SB-781StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:06    152K
IN2425-SB-781StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:00      3M
IN2425-SB-782StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05    109K
IN2425-SB-782StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49      2M
IN2425-SB-790StockValue-Baddi Reddy Super Mart ..> 01-May-2024 20:56    183K
IN2425-SB-790StockValue-Baddi Reddy Super Mart ..> 01-May-2024 20:55      3M
IN2425-SB-791StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05    160K
IN2425-SB-791StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:00      3M
IN2425-SB-793StockValue-Baddi Reddy Super Mart ..> 01-May-2024 20:53     94K
IN2425-SB-793StockValue-Baddi Reddy Super Mart ..> 01-May-2024 20:52      2M
IN2425-SB-7952StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:20    221K
IN2425-SB-8100StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:20    214K
IN2425-SB-8101StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:20    191K
IN2425-SB-8250StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 19:09    240K
IN2425-SB-8251StockValue-Baddi Reddy Super Mart..> 14-Sep-2024 19:12    158K
IN2425-SB-8253StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:21    191K
IN2425-SB-8255StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:21    188K
IN2425-SB-8429StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:21    213K
IN2425-SB-8430StockValue-Baddi Reddy Super Mart..> 05-Sep-2024 23:22    193K
IN2425-SB-860StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     49K
IN2425-SB-860StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49    621K
IN2425-SB-865StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     84K
IN2425-SB-865StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49      1M
IN2425-SB-866StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     28K
IN2425-SB-866StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49    317K
IN2425-SB-867StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     27K
IN2425-SB-867StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49    309K
IN2425-SB-876StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     45K
IN2425-SB-876StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49    671K
IN2425-SB-894StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     25K
IN2425-SB-894StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:49    232K
IN2425-SB-895StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     26K
IN2425-SB-895StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:50    264K
IN2425-SB-896StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     38K
IN2425-SB-896StockValue-Baddi Reddy Super Mart ..> 01-May-2024 16:50    493K
IN2425-SB-897StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:05     25K
IN2425-SB-897StockValue-Baddi Reddy Super Mart ..> 01-May-2024 17:00    232K
MarginsMay2024-Baddi Reddy Super Mart Nandalur...> 09-Jun-2024 07:24    6716