| Req No | NSR No | Request Date | Request Type | Disk Type | Platform | Host | WWN | Frame # | Port | Env. | Size (IN GB) | Volume | Total | Boot Disk | Cluster Disk | Zoning Required | Target Date | Remarks | Requester Name | Contact Number | Approved By | Business Group | Application | Status |
| (IN GB) | ||||||||||||||||||||||||
| 69 | VPR474736-6 | 3/1/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp43 | 50060b000030baa2, | DMX # 1013 - PROD - TP3 | FA3cA/5006048C4A379142-FA14cA/5006048C4A37914D | COB | 59.01 | 1 | 59.01 | No | No | No | 3/11/2007 | Disk Required for Dimensions Staging Area | Kumar Sailesh | 64262982 | Shibu Ittoop | APPC | PVCS DIMENSION | Work In Progress |
| 50060b000030baa6 | PROD | 59.01 | 1 | 59.01 | No | No | ||||||||||||||||||
| 71 | BAU 1 | 3/1/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp13 | 50060b000021cd4e, | DMX # 1013 - PROD - TP3 | FA8aA/500604844A379147-FA9aA/500604844A379148 | PROD | 8.43 | 1 | 8.43 | No | Yes | No | 3/11/2007 | It is 10g migration form form 9i database | sachin nilajkar | 64261145 | Shibu Ittoop | APPC | CRMS | Work In Progress |
| 50060b000021cd5a | COB | 8.43 | 1 | 8.43 | No | Yes | ||||||||||||||||||
| 72 | VPR885452 | 3/1/2007 | Disk Allocation | FUJITSU-HDS | W2K | APACSGWINU1183 | 10:00:00:00:C9:4B:F3:8A | HDS #10269 - UAT/RND - CT2 | 1C/50060E8004281D02-2C/50060E8004281D12 | UAT | 20.64 | 1 | 20.64 | No | No | Yes | 3/11/2007 | Request raised 2 weeks ago | Shaji Vasudevan | 62834 | Chern Jone Lye | GCG CARDS | OTHERS | Work In Progress |
| ------------------------------------------- | ||||||||||||||||||||||||
| Disk allocation Completed Susccessfully. | ||||||||||||||||||||||||
| LUN 1 | ||||||||||||||||||||||||
| 73 | VPR1019023 | 3/1/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp10 | 50060b0000247516, | DMX # 1013 - PROD - TP3 | FA4aA/500604844A379143-FA13aA/500604844A37914C | PROD | 16.86 | 1 | 16.86 | No | Yes | Yes | 3/11/2007 | New Project XML Distributor Implementation | sachin nilajkar | 81570190 | Shibu Ittoop | APPC | OTHERS | Work In Progress |
| 50060b0000247534 | COB | 16.86 | 1 | 16.86 | No | Yes | -------------------------------------------- | |||||||||||||||||
| EMC Devices : | ||||||||||||||||||||||||
| PROD (R1) : 48C LUN 102 COB (R2) : 90B LUN 102 | ||||||||||||||||||||||||
| 74 | BAU 1 | 3/1/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp10 | 50060b0000247516, | DMX # 1013 - PROD - TP3 | FA4aA/500604844A379143-FA13aA/500604844A37914C | PROD | 16.86 | 1 | 33.72 | No | Yes | Yes | 3/11/2007 | This disk request for clearing switch | sachin nilajkar | 81570190 | Shibu Ittoop | APPC | CLEARING SWITCH | Approved |
| 50060b0000247534 | COB | 16.86 | 1 | 33.72 | No | Yes | India: 74 GB,China 10 GB, Thailan 10 GB | |||||||||||||||||
| As it is BAU request,Please get approvals from your | ||||||||||||||||||||||||
| ----------------------------------------- | ||||||||||||||||||||||||
| EMC Devices : | ||||||||||||||||||||||||
| COB | 25.29 | 3 | 75.87 | No | Yes | PROD (R1) : 48E LUN 103, 490 LUN 104, 492 LUN 10 | ||||||||||||||||||
| PROD | 25.29 | 3 | 75.87 | No | Yes | COB (R2) : 90D LUN 103, 90F LUN 104, 911 LUN 105 | ||||||||||||||||||
| 75 | VPR963612 | 3/1/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp20 | 50060b0000072982, | DMX # 1013 - PROD - TP3 | FA3cA/5006048C4A379142-FA14cA/5006048C4A37914D | PROD | 8.43 | 1 | 8.43 | No | No | No | 3/11/2007 | DR for the Project: "VPR963612 - JP-CIB-Flexcube St | sachin nilajkar | 64261145 | Shibu Ittoop | APPC | FLEXCUBE | Work In Progress |
| 50060b0000247c9a | COB | 8.43 | 1 | 8.43 | No | No | --------------------------------------------------------------- | |||||||||||||||||
| EMC Devices : PROD (R1) : 48B LUN C0 COB (R2) : 9 | ||||||||||||||||||||||||
| 76 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp19 | 50060b0000247c7a, | DMX # 1013 - PROD - TP3 | FA4aA/500604844A379143-FA13aA/500604844A37914C | PROD | 8.43 | 1 | 8.43 | No | No | No | 3/11/2007 | DR for the Project: "VPR963612 - JP-CIB-Flexcube St | sachin nilajkar | 64261145 | Shibu Ittoop | APPC | FLEXCUBE | Work In Progress |
| 50060b0000247cc0 | COB | 8.43 | 1 | 8.43 | No | No | --------------------------------------------------------------- | |||||||||||||||||
| EMC Devices : PROD (R1) : 49B LUN 110 COB (R2) : | ||||||||||||||||||||||||
| 77 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpu18 | 50060B000023B5D2, | DMX-3 # 937 - UAT/RND - CT2 | FA4aA/5006048452A5B243-FA13aA/5006048452A5B24C | UAT | 8.43 | 1 | 8.43 | No | No | No | 3/11/2007 | DR for the Project: "VPR963612 - JP-CIB-Flexcube St | sachin nilajkar | 64261145 | Shibu Ittoop | APPC | FLEXCUBE | Work In Progress |
| 50060b000023b5d6 | EMC Devices : 855 LUN 156 | |||||||||||||||||||||||
| 78 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpu19 | 50060B0000078756, | DMX-3 # 937 - UAT/RND - CT2 | FA4aA/5006048452A5B243-FA13aA/5006048452A5B24C | UAT | 8.43 | 2 | 16.86 | No | No | No | 3/11/2007 | DR for the Project: "VPR963612 - JP-CIB-Flexcube St | sachin nilajkar | 64261145 | Shibu Ittoop | APPC | FLEXCUBE | Work In Progress |
| 50060B0000079160 | EMC Devices : 856 LUN 157 , 857 LUN 160 | |||||||||||||||||||||||
| 79 | VPR988093 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu73 | 0000c955ee0e, | DMX-3 # 937 - UAT/RND - CT2 | FA4bA/5006048452A5B253-FA13bA/5006048452A5B25C | RND | 8.43 | 2 | 16.86 | No | No | Yes | 3/11/2007 | DR for TCON application as part of VPR988093 (BIA | Palanki Venkat Krishna Mohan | 64262659 | Shantanu P Wagle | GCB | OTHERS | Work In Progress |
| 0000c955ef8a | RND | 16.86 | 2 | 33.72 | No | No | EMC Devices : 860 LUN 1B ,861 LUN 1C, 862 LUN 1D | |||||||||||||||||
| RND | 25.29 | 1 | 25.29 | No | No | |||||||||||||||||||
| 80 | VPR988093 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu73 | 0000c955ee0e, | DMX-3 # 937 - UAT/RND - CT2 | FA4bA/5006048452A5B253-FA13bA/5006048452A5B25C | RND | 8.43 | 4 | 33.72 | No | No | Yes | 3/11/2007 | DR for URS (81GB) application as part of VPR98809 | Palanki Venkat Krishna Mohan | 64262659 | Shantanu P Wagle | GCB | OTHERS | Work In Progress |
| 0000c955ef8a | RND | 16.86 | 2 | 33.72 | No | No | ---------------------------------------- | |||||||||||||||||
| RND | 25.29 | 1 | 25.29 | No | No | EMC Devices : 869 LUN 20 ,86A LUN 21, 86B LUN 22 | ||||||||||||||||||
| 81 | VPR988093 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssundbu02 | 10000000c93d428c, | DMX # 1170 - UAT/RND - CT2 | FA8aA/5006048449af0087-FA9aA/5006048449af0088 | RND | 16.86 | 1 | 16.86 | No | Yes | Yes | 3/11/2007 | DR for CitiPro (18gb) application as part of VPR9880 | Palanki Venkat Krishna Mohan | 64262659 | Shantanu P Wagle | GCB | OTHERS | Approved |
| 10000000c947150d | Correction By Storage Ops : Correct FA should be F | |||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| EMC Devices : 49F LUN 4C | ||||||||||||||||||||||||
| 82 | 2006/094-2 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | SSUNSMM37 | 10000000C957309C, | DMX-3 # 937 - UAT/RND - CT2 | FA4bA/5006048452A5B253-FA13bA/5006048452A5B25C | UAT | 33.72 | 2 | 67.44 | Yes | No | Yes | 3/11/2007 | this is a new server, pls assign the Frame# and FA# | Jillian Christine Nuqui | 62821 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 10000000C957B178 | --------------------------------------------------------------- | |||||||||||||||||||||||
| EMC Devices : 874 LUN 27, 878 LUN 28 | ||||||||||||||||||||||||
| 83 | 2006/094-1 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | SSUNSMM35 | 10000000C95730D2, | DMX-3 # 937 - UAT/RND - CT2 | FA4cA/5006048C52A5B243-FA13cA/5006048C52A5B24C | UAT | 33.72 | 2 | 67.44 | Yes | No | Yes | 3/11/2007 | this is a new server, pls assign the Frame# and FA# | Jillian Christine Nuqui | 62821 | Shantanu P Wagle | APPC | OTHERS | New |
| 10000000C9575FE2 | --------------------------------------------------------------- | |||||||||||||||||||||||
| Correction by Storage Ops : | ||||||||||||||||||||||||
| Correct FA should be : FA4bA/5006048452A5B253- | ||||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| EMC Devices : 87C LUN 29, 880 LUN 2A | ||||||||||||||||||||||||
| 86 | 2005/992 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp01 | 50060b000006afb2, | DMX # 1153 - PRD/COB - TP3 | FA4aA/5006048453A5E843-FA13aA/5006048452A5E84C | COB | 16.86 | 1 | 16.86 | No | No | Yes | 3/11/2007 | New application ACIS : | KURIAN MALIYIL YELDHO | 64262196 | Shibu Ittoop | GCB | OTHERS | Approved |
| 50060b0000072c68 | ---------------------------------------- | |||||||||||||||||||||||
| COB | 33.72 | 5 | 168.6 | No | No | EMC Devices : | ||||||||||||||||||
| PROD | 16.86 | 1 | 16.86 | No | No | PROD (R1) : 26E LUN 05, 270 LUN 06, 274 LUN 07, 2 | ||||||||||||||||||
| PROD | 33.72 | 5 | 168.6 | No | No | COB : (R2) : 3CD LUN 05, 3CF LUN 06, 3D3 LUN 07, | ||||||||||||||||||
| 87 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp28 | 50060b00002350a8, | DMX # 320 - PROD - TP5 | FA3bA/50:06:04:84:48:58:60:12-FA14bA/50:06:04:84:48:58:60:1D | BCVL | 8.43 | 2 | 16.86 | No | Yes | No | 3/11/2007 | R1 local BCV Should be visible in SHPP31 also: (shp | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | Approved |
| 50060b00002350ac | Storage Ops Comment : Planning to allocate the disk | |||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| Storage Ops : 11MAR07 : Disk Allocation Completed | ||||||||||||||||||||||||
| 1B2 LUN 103(R1) 315 LUN 103(R2) 208 LUN F6 (BC | ||||||||||||||||||||||||
| 1B6 LUN 104(R1) 319 LUN 104(R2) 209 LUN F7(BCV | ||||||||||||||||||||||||
| 1BA LUN 105(R1) 31D LUN 105(R2) 20A LUN 100(B | ||||||||||||||||||||||||
| 1BE LUN 106(R1) 321 LUN 106(R2) 20B LUN 101(BC | ||||||||||||||||||||||||
| PROD | 8.43 | 1 | 8.43 | No | Yes | 1C2 LUN 107(R1) 325 LUN 107(R2) | ||||||||||||||||||
| 88 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp29 | 50060b00002350dc, | DMX # 320 - PROD - TP5 | FA3bA/50:06:04:84:48:58:60:12-FA14bA/50:06:04:84:48:58:60:1D | BCVL | 8.43 | 2 | 16.86 | No | Yes | Yes | 3/11/2007 | R1 local BCV should be available on shpp31 also.(W | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | Approved |
| 50060b00002350e0 | 50060b0000235098[3/0/6/0/0]) | |||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| Storage Ops : Planning to allocate the disk on 18th M | ||||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| Storage Ops : 11MAR07 : Disk Allocation Completed | ||||||||||||||||||||||||
| 1B2 LUN 103(R1) 315 LUN 103(R2) 208 LUN F6 (BC | ||||||||||||||||||||||||
| 1B6 LUN 104(R1) 319 LUN 104(R2) 209 LUN F7(BCV | ||||||||||||||||||||||||
| 1BA LUN 105(R1) 31D LUN 105(R2) 20A LUN 100(B | ||||||||||||||||||||||||
| 1BE LUN 106(R1) 321 LUN 106(R2) 20B LUN 101(BC | ||||||||||||||||||||||||
| PROD | 8.43 | 1 | 8.43 | No | Yes | 1C2 LUN 107(R1) 325 LUN 107(R2) | ||||||||||||||||||
| 89 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp30 | 50060b00002350aa, | DMX # 320 - PROD - TP5 | FA3bA/50:06:04:84:48:58:60:12-FA14bA/50:06:04:84:48:58:60:1D | COB | 8.43 | 1 | 8.43 | No | No | Yes | 3/11/2007 | this disk is part of cluster.same disk need to be visibl | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | OLECA | Approved |
| 50060b00002350e4 | 50060b0000235098[3/0/6/0/0]) | |||||||||||||||||||||||
| Storage Ops Comment : Planning to allocate the disk | ||||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| Storage Ops : 11MAR07 : Disk Allocation Completed | ||||||||||||||||||||||||
| 1B2 LUN 103(R1) 315 LUN 103(R2) 208 LUN F6 (BC | ||||||||||||||||||||||||
| 1B6 LUN 104(R1) 319 LUN 104(R2) 209 LUN F7(BCV | ||||||||||||||||||||||||
| 1BA LUN 105(R1) 31D LUN 105(R2) 20A LUN 100(B | ||||||||||||||||||||||||
| 1BE LUN 106(R1) 321 LUN 106(R2) 20B LUN 101(BC | ||||||||||||||||||||||||
| PROD | 8.43 | 1 | 8.43 | No | Yes | 1C2 LUN 107(R1) 325 LUN 107(R2) | ||||||||||||||||||
| 90 | VPR1043789 | 3/2/2007 | Disk Allocation | EMC-CLARIION | HP | shpp39 | 50060b00002997b4, | Clariion # 107 - PROD - TP3 | SPA1/50:06:01:61:30:60:44:2D-SPB1/50:06:01:69:30 | PROD | 27 | 4 | 108 | No | No | No | 3/11/2007 | Refer to the VPR 1043789 AU-GCG-SPAQP02 DASD | KURIAN MALIYIL YELDHO | 64262196 | Shibu Ittoop | GCB | DATAWAREHOUSE | Approved |
| 50060b00002ed2f2 | SPA0/50:06:01:60:30:60:44:2D-SPB0/50:06:01:68:30 | --------------------------------------------------------------- | ||||||||||||||||||||||
| Storage Ops : 11MAR07 : Disk Allocation Completed | ||||||||||||||||||||||||
| lunid hostid | ||||||||||||||||||||||||
| 28 4 | ||||||||||||||||||||||||
| 29 5 | ||||||||||||||||||||||||
| 30 6 | ||||||||||||||||||||||||
| 31 7 | ||||||||||||||||||||||||
| 91 | VPR963612 | 3/2/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpp31 | 50060b0000235098, | DMX # 320 - PROD - TP5 | FA3bA/50:06:04:84:48:58:60:12-FA14bA/50:06:04:84:48:58:60:1D | COB | 8.43 | 1 | 8.43 | No | No | No | 3/11/2007 | for Japan Flecube file system /pjfbjp3 | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | Approved |
| 50060b00002350b0 | ---------------------------------------------------------- | |||||||||||||||||||||||
| Storage Ops : 11MAR07 : Disk Allocation Completed | ||||||||||||||||||||||||
| 1B2 LUN 103(R1) 315 LUN 103(R2) 208 LUN F6 (BC | ||||||||||||||||||||||||
| 1B6 LUN 104(R1) 319 LUN 104(R2) 209 LUN F7(BCV | ||||||||||||||||||||||||
| 1BA LUN 105(R1) 31D LUN 105(R2) 20A LUN 100(B | ||||||||||||||||||||||||
| 1BE LUN 106(R1) 321 LUN 106(R2) 20B LUN 101(BC | ||||||||||||||||||||||||
| 1C2 LUN 107(R1) 325 LUN 107(R2) | ||||||||||||||||||||||||
| PROD | 8.43 | 1 | 8.43 | No | Yes | |||||||||||||||||||
| 92 | 2005/967 | 3/3/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu09-New | 0000c957aeb2, | DMX-3 # 937 - UAT/RND - CT2 | FA8bA/5006048452A5B257-FA9bA/5006048452A5B258 | UAT | 33.72 | 1 | 33.72 | Yes | No | Yes | 3/11/2007 | Boot disk requirement for Hardware migration of the | Vaidyanathan Vairavan | 64262133 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 0000c957b3ee | Storage Ops Comment : Planning to allocate the disk | |||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| EMC Devices : 885 LUN 81 | ||||||||||||||||||||||||
| 93 | 2005/967 | 3/3/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu12-New | 0000c957b346, | DMX-3 # 937 - UAT/RND - CT2 | FA8bA/5006048452A5B257-FA9bA/5006048452A5B258 | UAT | 33.72 | 1 | 33.72 | Yes | No | Yes | 3/11/2007 | For the hardware migration of the server ssunu12. | Vaidyanathan Vairavan | 64262133 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 0000c957b440 | --------------------------------------------------------------- | |||||||||||||||||||||||
| EMC Devices : 889 LUN 82 | ||||||||||||||||||||||||
| 94 | 2005/967 | 3/3/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu29-New | 0000c957b0ac, | DMX-3 # 937 - UAT/RND - CT2 | FA8bA/5006048452A5B257-FA9bA/5006048452A5B258 | UAT | 33.72 | 1 | 33.72 | Yes | No | Yes | 3/11/2007 | For the hardware migration of the server ssunu29 | Vaidyanathan Vairavan | 64262133 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 0000c957b580 | --------------------------------------------------------------- | |||||||||||||||||||||||
| EMC Devices : 88D LUN 83 | ||||||||||||||||||||||||
| 95 | 2005/967 | 3/3/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssunu18-old | 200000E069402DDB, | DMX-3 # 937 - UAT/RND - CT2 | FA4cA/5006048C52A5B243-FA13cA/5006048C52A5B24C | UAT | 8.43 | 1 | 8.43 | No | No | Yes | 3/11/2007 | Please provide a 8.43 disk which is needed to migrat | Vaidyanathan Vairavan | 64262133 | Shantanu P Wagle | APPC | OTHERS | New |
| 200000E069418955 | --------------------------------------------------------------- | |||||||||||||||||||||||
| Correction by Storage Ops : | ||||||||||||||||||||||||
| Correct FA : FA4bA/5006048452A5B253-FA13bA/5 | ||||||||||||||||||||||||
| --------------------------------------------------------------- | ||||||||||||||||||||||||
| EMC Devices : 884 LUN 2B | ||||||||||||||||||||||||
| 96 | VPR847505 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shp65 | 50060b000007dbe2, | DMX-3 # 937 - UAT/RND - CT2 | FA4aA/5006048452A5B243-FA13aA/5006048452A5B24C | UAT | 33.72 | 2 | 67.44 | No | No | Yes | 3/11/2007 | TWS Upgrade Project. Changed from 720 frame to 9 | Sudhan Arputharaj | 64262482 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 50060b000021d1ba | --------------------------------------------------------------- | |||||||||||||||||||||||
| EMC Devices : 858 LUN 161, 85C LUN 162 | ||||||||||||||||||||||||
| 97 | VPR988093 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | AIX | saixu37 | 10000000C956558E, | DMX-3 # 937 - UAT/RND - CT2 | FA4dA/5006048C52A5B253-FA13dA/5006048C52A5B25C | RND | 16.86 | 1 | 16.86 | No | No | Yes | 3/11/2007 | Temporarry allocation will be migrated to clariion wh | deguzmanjeremias | 262944 | Shantanu P Wagle | APPC | OTHERS | New |
| 10000000C9593DFD | --------------------------------------------------------------- | |||||||||||||||||||||||
| RND | 42.15 | 1 | 84.3 | No | No | EMC Devices : 891 LUN 73, 893 LUN 74, 8D0 LUN 76 | ||||||||||||||||||
| 101 | VPR988093 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | AIX | saixu33 | 10000000C94E86BF, | DMX-3 # 937 - UAT/RND - CT2 | FA4dA/5006048C52A5B253-FA13dA/5006048C52A5B25C | RND | 25.29 | 1 | 25.29 | No | No | Yes | 3/11/2007 | temporarry allocation will be migrated to clariion whe | deguzmanjeremias | 262944 | Shantanu P Wagle | APPC | OTHERS | Approved |
| 10000000C94F9A33, | --------------------------------------------------------------- | |||||||||||||||||||||||
| 10000000C94F9C1D | EMC Devices : 898 LUN 75 | |||||||||||||||||||||||
| 102 | VPR963612 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpu28 | 50060b00002350d4/50060b000022cf6c | DMX-3 # 937 - UAT/RND - CT2 | FA7aA/5006048452A5B246-FA10aA/5006048452A5B249 | BCVL | 8.43 | 2 | 16.86 | No | No | Yes | 3/11/2007 | SMS not allowing to specify local BCV for UAT envir | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | New |
| Out of this request 1*84GB disk should be visible fro | ||||||||||||||||||||||||
| shpu28-50060b00002350d4(10/0/4/0/0) | ||||||||||||||||||||||||
| 50060b000022cf6c(10/0/6/0/0) | ||||||||||||||||||||||||
| shpu29-50060b000022ccdc(7/0/4/1/0) | ||||||||||||||||||||||||
| 50060b000022ccda(7/0/6/1/0) | ||||||||||||||||||||||||
| shpu30-50060b000022cf64(8/0/4/0/0) | ||||||||||||||||||||||||
| 50060b000022cfa8(8/0/6/0/0) | ||||||||||||||||||||||||
| shpu31-50060b000022cf6a(3/0/4/0/0) | ||||||||||||||||||||||||
| BCVL | 84.3 | 2 | 168.6 | No | No | 50060b000022cd0e(3/0/6/0/0) | ||||||||||||||||||
| UAT | 8.43 | 1 | 8.43 | No | No | Storage Ops comments on 11March07: | ||||||||||||||||||
| UAT | 84.3 | 2 | 168.6 | No | Yes | 89B LUN E0, 89C LUN E1, 8A6 LUN E2, C34 LUN F5 ( | ||||||||||||||||||
| 103 | VPR963612 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpu29 | 50060b000022ccda, | DMX-3 # 937 - UAT/RND - CT2 | FA7aA/5006048452A5B246-FA10aA/5006048452A5B249 | BCVL | 8.43 | 2 | 16.86 | No | No | Yes | 3/11/2007 | Since we can't mention BCV's for UAT enviornment | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | New |
| 50060b000022ccdc | ||||||||||||||||||||||||
| Need 2*local BCVs for the 8.4GB disk.one BCV shou | ||||||||||||||||||||||||
| shpu30-50060b000022cf64(8/0/4/0/0) | ||||||||||||||||||||||||
| 50060b000022cfa8(8/0/6/0/0) | ||||||||||||||||||||||||
| shpu31-50060b000022cf6a(3/0/4/0/0) | ||||||||||||||||||||||||
| 50060b000022cd0e(3/0/6/0/0) | ||||||||||||||||||||||||
| Storage Ops Comments on 11March07 : | ||||||||||||||||||||||||
| UAT | 8.43 | 1 | 8.43 | No | No | 8B0 LUN E3 , C4A LUN 101 (BCV), C4B LUN 102 (BC | ||||||||||||||||||
| 104 | VPR963612 | 3/5/2007 | Disk Allocation | EMC-DMX/SYMM | HP | shpu31 | 50060b000022cd0e, | DMX-3 # 937 - UAT/RND - CT2 | FA7aA/5006048452A5B246-FA10aA/5006048452A5B249 | UAT | 8.43 | 1 | 8.43 | No | No | Yes | 3/11/2007 | For Japan Flexcube application. | Reghunath Vikas | 64262981 | Shibu Ittoop | APPC | FLEXCUBE | New |
| 50060b000022cf6a | Storage Ops Comments : | |||||||||||||||||||||||
| UAT | 16.86 | 1 | 16.86 | No | No | 8B1 LUN E4 , 8B2 LUN E5, 8B4 LUN E6, 8B8 LUN E7, | ||||||||||||||||||
| UAT | 33.72 | 7 | 236.04 | No | No | 8CC LUN F4, | ||||||||||||||||||
| 107 | 2006/088 | 3/6/2007 | Disk Allocation | EMC-DMX/SYMM | SUN | ssundbu02 | DMX # 1170 - UAT/RND - CT2 | FA8aA/5006048449af0087-FA9aA/5006048449af0088 | UAT | 16.86 | 1 | 16.86 | No | Yes | Yes | 3/18/2007 | Pls allocate the (25+16gb) into ssundbu02 from ssun | Palanki Venkat Krishna Mohan | 64262659 | Shantanu P Wagle | GCB | OTHERS | Work In Progress | |
| ----------------------------------------- | ||||||||||||||||||||||||
| Storage Ops : EMC Devices : | ||||||||||||||||||||||||
| 4A1 LUN 4D | ||||||||||||||||||||||||
| UAT | 25.29 | 1 | 25.29 | No | Yes | 4A3 LUN 4E | ||||||||||||||||||
| 108 | 2005/993 | 3/6/2007 | Disk Allocation | EMC-DMX/SYMM | AIX | saixdbp10 | 10000000C95E16C8, | DMX # 1153 - PRD/COB - TP3 | FA8cA/5006048C52A5E847-FA9cA/5006048C52A5E848 | COB | 42.15 | 1 | 42.15 | No | No | Yes | 3/18/2007 | Prod DASD for RAC node | Tan Seow Peng | 64263966 | Shantanu P Wagle | APPC | OTHERS | Work In Progress |
| 10000000C95E16CA | COB | 42.15 | 1 | 42.15 | Yes | No | Cluster disk has to be visible both in saixdbp10 and s | |||||||||||||||||
| COB | 50.58 | 3 | 151.74 | No | Yes | Cluster disk has to support SCSI-3 PR for Oracle RA | ||||||||||||||||||
| COB | 59.01 | 1 | 59.01 | No | Yes | ---------------------------------------------------- | ||||||||||||||||||
| Storage Ops : EMC Devices | ||||||||||||||||||||||||
| 284 LUN 00D | ||||||||||||||||||||||||
| 289 LUN 00E(b) | ||||||||||||||||||||||||
| PROD | 42.15 | 1 | 42.15 | No | No | 28E LUN 00F | ||||||||||||||||||
| PROD | 42.15 | 1 | 42.15 | Yes | No | 294 LUN 010 | ||||||||||||||||||
| PROD | 50.58 | 3 | 151.74 | No | Yes | 29A LUN 011 | ||||||||||||||||||
| PROD | 59.01 | 1 | 59.01 | No | Yes | 2A0 LUN 012 | ||||||||||||||||||
| 109 | 2005/993 | 3/6/2007 | Disk Allocation | EMC-DMX/SYMM | AIX | saixdbp12 | 10000000C95E1632, | DMX # 1153 - PRD/COB - TP3 | FA8cA/5006048C52A5E847-FA9cA/5006048C52A5E848 | COB | 42.15 | 1 | 42.15 | No | No | Yes | 3/18/2007 | Prod DASD for RAC node | Tan Seow Peng | 64263966 | Shantanu P Wagle | APPC | OTHERS | Work In Progress |
| 10000000C95E16C9 | COB | 42.15 | 1 | 42.15 | Yes | No | Cluster disk has to be visible both in saixdbp10 and s | |||||||||||||||||
| COB | 50.58 | 3 | 151.74 | No | Yes | Cluster disk has to support SCSI-3 PR for Oracle RA | ||||||||||||||||||
| COB | 59.01 | 1 | 59.01 | No | Yes | --------------------------------------------------------------- | ||||||||||||||||||
| Storage Ops : EMC Devices | ||||||||||||||||||||||||
| 2A7 LUN 013 | ||||||||||||||||||||||||
| 2AC LUN 014 | ||||||||||||||||||||||||
| PROD | 42.15 | 1 | 42.15 | No | No | 2B1 LUN 015 | ||||||||||||||||||
| PROD | 42.15 | 1 | 42.15 | Yes | No | 2B7 LUN 016 | ||||||||||||||||||
| PROD | 50.58 | 3 | 151.74 | No | Yes | 2BD LUN 017 | ||||||||||||||||||
| PROD | 59.01 | 1 | 59.01 | No | Yes | 2C3 LUN 018 | ||||||||||||||||||
