![]() |
| VTM Management |
|
| S. No | Country - Business | Project / Description | OVS ID | VTM ID | Dates (mm/dd/yyyy) | Platform | Risk | Devices Affected | Target
Date (mm/dd/yyyy) |
Remarks | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Publish Date | Due Date | Affected | Resolved | Pending | |||||||||
| 1 | Philippines | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 1 | 0 | 1 | 11/30/2005 | ||
| 2 | Taiwan | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 1 | 0 | 1 | 11/30/2005 | ||
| 3 | India | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 36 | 0 | 36 | 11/30/2005 | ||
| 4 | Singapore | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 20 | 14 | 6 | 11/16/2005 | ||
| 5 | India | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 31 | 23 | 8 | 11/30/2005 | ||
| 6 | Korea | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 10 | 5 | 5 | 7/17/2005 | ||
| 7 | Philippines | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 1 | 0 | 1 | 11/30/2005 | ||
| 8 | Singapore | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 41 | 32 | 9 | 11/16/2005 | ||
| 9 | Thailand | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 4 | 0 | 4 | 11/30/2005 | ||
| 10 | India | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 50 | 31 | 19 | 11/30/2005 | ||
| 11 | Singapore | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 17 | 10 | 7 | 11/16/2005 | ||
| 12 | Malaysia | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 2 | 1 | 1 | 11/30/2005 | ||
| 13 | China | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 2 | 0 | 2 | 11/30/2005 | ||
| 14 | India | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 3 | 2 | 1 | 11/30/2005 | ||
| 15 | Taiwan | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 3 | 2 | 1 | 11/30/2005 | ||
| 16 | Singapore | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 2 | 1 | 1 | 11/16/2005 | ||
| 17 | Philippines | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 2 | 0 | 2 | 11/30/2005 | ||
| 18 | Hongkong | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 12 | 4 | 8 | 11/15/2005 | ||
| 19 | Singapore | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 42 | 29 | 13 | 11/16/2005 | ||
| 20 | Brunei | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 1 | 0 | 1 | 11/30/2005 | ||
| 21 | Taiwan | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 7 | 2 | 5 | 11/30/2005 | ||
| 22 | Singapore Wintel | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 8 | 0 | 8 | 11/30/2005 | ||
| 23 | Indonesia | VTM 1792 - Oracle Database Multiple Vulnerabilities | 1792 | 11/30/2005 | 6/3/2005 | Database |
Medium | 2 | 0 | 2 | 11/30/2005 | ||
| 24 | India | VTM1593 | 1593 | 7/17/2005 | 3/7/2005 | Database |
Medium | 52 | 51 | 1 | 7/17/2005 | ||
| 25 | India | VTM1593 | 1593 | 7/17/2005 | 3/7/2005 | Database |
Medium | 30 | 8 | 22 | 7/17/2005 | ||
| 26 | Korea-CFK | Sun Solaris ARP Handling Remote Denial Of Service Vulnerability | 12553 | 1699 | 4/12/2005 | 8/13/2005 | Unix Solaris |
Medium | 2 | 0 | 2 | - | Pending MTR Submission |
| 27 | Australia | Sun Solaris ARP Handling Remote Denial Of Service Vulnerability | 12553 | 1699 | 4/12/2005 | 8/13/2005 | Unix Solaris |
Medium | 258 | 234 | 24 | 9/17/2005 | MTR Raised on August 15, 2005 |
| 28 | APCGM | Sun Solaris ARP Handling Remote Denial Of Service Vulnerability | 12553 | 1699 | 4/12/2005 | 8/13/2005 | Unix Solaris |
Medium | 122 | 120 | 2 | 8/20/2005 | MTR Raised on August 15, 2005 |
appcweb.citicorp.com |
Terms, Conditions, Caveats, and Small
Print Copyright © 2004 Citigroup |