#######################################
# This text has been added by EMCGrab #
#######################################
# Customer : No Information Supplied
# Case Number : No Information Supplied
# Hostname : ssunsmm20
# Command used to generate this file : netstat -a
# Output Filename : netstat_-a.txt
# Date : Mon Mar  5 18:36:56 SGT 2007
#######################################


UDP: IPv4
   Local Address         Remote Address     State
-------------------- -------------------- -------
      *.*                                   Unbound
      *.*                                   Unbound
      *.*                                   Unbound
      *.sunrpc                              Idle
      *.*                                   Unbound
      *.32776                               Idle
      *.*                                   Unbound
      *.8024                                Idle
      *.1023                                Idle
      *.*                                   Unbound
      *.35604                               Idle
      *.ntp                                 Idle
localhost.ntp                               Idle
ssunsmm20_eri0.ntp                          Idle
ssunsmm20.ntp                               Idle
ssunsmm20-bkp.ntp                           Idle
ssunsmm20_ce1.ntp                           Idle
ssunsmm20_ce2.ntp                           Idle
ssunsmm20_ce3.ntp                           Idle
localhost.35692                             Idle
      *.35718                               Idle
      *.1987                                Idle
      *.63881                               Idle
      *.63883                               Idle
      *.63889                               Idle
      *.63894                               Idle
      *.63895                               Idle
      *.63896                               Idle
      *.63897                               Idle
      *.63898                               Idle
      *.63902                               Idle
      *.33237                               Idle
      *.893                                 Idle
      *.*                                   Unbound

UDP: IPv6
   Local Address                     Remote Address                   State      If  
--------------------------------- --------------------------------- ---------- -----
      *.*                                                           Unbound   

TCP: IPv4
   Local Address        Remote Address    Swind Send-Q Rwind Recv-Q  State
-------------------- -------------------- ----- ------ ----- ------ -------
      *.*                  *.*                0      0 24576      0 IDLE
localhost.5999             *.*                0      0 24576      0 LISTEN
      *.sunrpc             *.*                0      0 24576      0 LISTEN
      *.*                  *.*                0      0 24576      0 IDLE
      *.32772              *.*                0      0 24576      0 LISTEN
      *.32773              *.*                0      0 24576      0 LISTEN
      *.pbmasterd          *.*                0      0 24576      0 LISTEN
      *.pblocald           *.*                0      0 24576      0 LISTEN
      *.bpcd               *.*                0      0 24576      0 LISTEN
      *.vnetd              *.*                0      0 24576      0 LISTEN
      *.vopied             *.*                0      0 24576      0 LISTEN
      *.13722              *.*                0      0 24576      0 LISTEN
      *.22                 *.*                0      0 24576      0 LISTEN
      *.22                 *.*                0      0 24576      0 LISTEN
      *.8025               *.*                0      0 24576      0 LISTEN
      *.vmd                *.*                0      0 24576      0 LISTEN
      *.nbdbd              *.*                0      0 24576      0 LISTEN
localhost.smtp             *.*                0      0 24576      0 LISTEN
      *.23333              *.*                0      0 24576      0 LISTEN
      *.13740              *.*                0      0 24576      0 LISTEN
      *.13741              *.*                0      0 24576      0 LISTEN
      *.8891               *.*                0      0 24576      0 LISTEN
      *.acsd               *.*                0      0 24576      0 LISTEN
      *.*                  *.*                0      0 24576      0 IDLE
      *.36051              *.*                0      0 24576      0 LISTEN
      *.*                  *.*                0      0 24576      0 IDLE
      *.31111              *.*                0      0 24576      0 LISTEN
      *.1987               *.*                0      0 24576      0 LISTEN
ssunsmm20.1987       ssunsmm16.aspac.citicorp.com.50572 24820      0 24820      0 ESTABLISHED
ssunsmm20.31111      pgcbmast.aspac.citicorp.com.52054 32768      0 24820      0 ESTABLISHED
ssunsmm20.45175      pgcbmast.aspac.citicorp.com.56721 32768      0 24820      0 ESTABLISHED
ssunsmm20.36051      ssunsmm24.apac.nsroot.net.33489 24820      0 24820      0 ESTABLISHED
ssunsmm20.36051      ssunsmm24.apac.nsroot.net.41260 24820      0 24820      0 ESTABLISHED
      *.*                  *.*                0      0 24576      0 IDLE
      *.*                  *.*                0      0 24576      0 IDLE
ssunsmm20.22         169.178.137.71.2249  16968     51 24820      0 ESTABLISHED
ssunsmm20.971        ssunacs6.aspac.citicorp.com.24530 24820     29 24820      0 ESTABLISHED
ssunsmm20.972        ssunsmm20.29806      24820      0 24820      0 ESTABLISHED
ssunsmm20.29806      ssunsmm20.972        24820      0 24820      0 ESTABLISHED
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.1009 49640      0 24820      0 ESTABLISHED
ssunsmm20.844        ssunnbup01.aspac.citicorp.com.557 49640      0 24820      0 ESTABLISHED
ssunsmm20.1000       ssunsmm20.bpcd       24820      0 24820      0 ESTABLISHED
ssunsmm20.bpcd       ssunsmm20.1000       24820      0 24820      0 ESTABLISHED
ssunsmm20.864        ssunsmm20.753        24820      0 24820      0 ESTABLISHED
ssunsmm20.753        ssunsmm20.864        24820      0 24820      0 ESTABLISHED
ssunsmm20-bkp.bpcd   ssunsmm20-bkp.1020   32768      0 32768      0 CLOSE_WAIT
ssunsmm20-bkp.519    ssunsmm20-bkp.812    32768    130 32768      0 ESTABLISHED
ssunsmm20-bkp.812    ssunsmm20-bkp.519    32768      0 32768    131 ESTABLISHED
ssunsmm20.22         169.178.137.70.2400  17260     67 24820      0 ESTABLISHED
ssunsmm20.835        ssunacs6.aspac.citicorp.com.4526 24820      0 24820      0 ESTABLISHED
ssunsmm20.836        ssunsmm20.14741      24820      0 24820      0 ESTABLISHED
ssunsmm20.14741      ssunsmm20.836        24820      0 24820      0 ESTABLISHED
ssunsmm20.36051      ssunsmm24.apac.nsroot.net.46566 24820      0 24820      0 ESTABLISHED
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.832 49640      0 24820      0 TIME_WAIT
ssunsmm20.802        ssunnbup01.aspac.citicorp.com.604 49640      0 24820      0 TIME_WAIT
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.760 49640      0 24820      0 TIME_WAIT
ssunsmm20.1015       ssunnbup01.aspac.citicorp.com.616 49640      0 24820      0 TIME_WAIT
ssunsmm20.664        ssunnbup01.aspac.citicorp.com.607 49640      0 24820      0 TIME_WAIT
ssunsmm20.927        ssunacs6.aspac.citicorp.com.pbmasterd 24820      0 24820      0 TIME_WAIT
ssunsmm20.929        ssunacs6.aspac.citicorp.com.15524 24820      0 24820      0 ESTABLISHED
ssunsmm20.930        ssunsmm20.17549      24820      0 24820      0 ESTABLISHED
ssunsmm20.17549      ssunsmm20.930        24820      0 24820      0 ESTABLISHED
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.729 49640      0 24820      0 TIME_WAIT
ssunsmm20.605        ssunnbup01.aspac.citicorp.com.757 49640      0 24820      0 TIME_WAIT
ssunsmm20.1021       ssun4c.aspac.citicorp.com.nfsd 24820      0 24820      0 ESTABLISHED
ssunsmm20.797        ssunnbup01.aspac.citicorp.com.774 49640      0 24820      0 TIME_WAIT
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.956 49640      0 24820      0 TIME_WAIT
ssunsmm20.604        ssunnbup01.aspac.citicorp.com.914 49640      0 24820      0 TIME_WAIT
ssunsmm20.bpcd       ssunnbup01.aspac.citicorp.com.605 49640      0 24820      0 TIME_WAIT
ssunsmm20.882        ssunnbup01.aspac.citicorp.com.799 49640      0 24820      0 TIME_WAIT
      *.*                  *.*                0      0 24576      0 IDLE

TCP: IPv6
   Local Address                     Remote Address                 Swind Send-Q Rwind Recv-Q   State      If 
--------------------------------- --------------------------------- ----- ------ ----- ------ ----------- -----
      *.*                               *.*                             0      0 24576      0 IDLE             
      *.22                              *.*                             0      0 24576      0 LISTEN           

Active UNIX domain sockets
Address  Type          Vnode     Conn  Local Addr      Remote Addr
3002a3e81d0 stream-ord 00000000 00000000                 (socketpair)  
3002a3e8380 stream-ord 00000000 00000000                               
3002a3e86e0 stream-ord 00000000 00000000                 (socketpair)  
3002a3e9100 stream-ord 00000000 00000000                               
300074d3448 stream-ord 300102a2f60 00000000 /var/tmp/.oracle/s#1719.1                
300074d35f8 stream-ord 30006865a90 00000000 /etc/vx/vxesd/vxesd.socket                
300074d3958 stream-ord 3000f9f02d0 00000000 /usr/openv/var/vnetd/vmd.uds                
300074d3b08 stream-ord 3000ff98f88 00000000 /usr/openv/var/vnetd/acsd.uds                
300074d3cb8 stream-ord 3000facc440 00000000 /usr/openv/db/etc/.ardbd.sock                
