
<<< Log from rdcsan-mgt1.eur.nsroot.net started January 15, 2012, 16:06:17 >>>
-bash-3.00$ symdg show rdcgtsfccad01p_2p_3720_A15                                                                                         
This request will be logged in: /var/opt/pb/sanlogs/PROD/pb.ar91297@rdcsan-mgt1.root.15-01-12@08:06:53.OOaWvy                             


Group Name:  rdcgtsfccad01p_2p_3720_A15                                                                                                   

    Group Type                                   : RDF1     (RDFA)                                                                        
    Device Group in GNS                          : Yes                                                                                    
    Valid                                        : Yes                                                                                    
    Symmetrix ID                                 : 000290103720                                                                           
    Group Creation Time                          : Tue Nov 11 15:13:41 2008                                                               
    Vendor ID                                    : EMC Corp                                                                               
    Application ID                               : SYMRDF                                                                                 

    Number of STD Devices in Group               :  274                                                                                   
    Number of Associated GK's                    :    0                                                                                   
    Number of Locally-associated BCV's           :    0                                                                                   
    Number of Locally-associated VDEV's          :    0                                                                                   
    Number of Locally-associated TGT's           :    0                                                                                   
