Open Trunking Log
Date/Time             VF ID   Receive Port   Target Domain   Old Exit Port   New Exit Port   
-------------------   -----   ------------   -------------   -------------   -------------   
2007/06/25 07:18:10   null    64             28              8               0               
2007/07/10 13:28:12   null    19             27              17              32              
2007/08/05 21:22:27   null    27             22              62              14              
2007/08/20 21:10:53   null    27             22              14              54              
2007/09/17 04:03:56   null    64             22              62              54              
2007/09/20 04:01:26   null    15             22              62              14              
2007/09/21 21:05:53   null    23             22              54              14              
2007/09/21 21:06:38   null    27             22              54              14              
2007/09/21 21:07:23   null    31             22              54              58              
2007/10/12 04:03:17   null    31             22              58              54              
2007/10/12 18:55:08   null    31             22              54              62              
2007/10/12 19:49:49   null    31             22              62              58              
2007/10/13 00:16:05   null    31             22              58              62              
2007/10/15 04:03:54   null    31             22              62              58              
2007/10/19 04:04:04   null    27             22              14              58              
2007/10/22 06:28:38   null    15             22              14              54              
2007/11/23 18:37:27   null    31             22              58              54              
2007/12/09 04:02:35   null    64             22              58              14              
2007/12/14 21:57:05   null    23             22              58              14              
2007/12/14 22:54:05   null    31             22              54              14              
2007/12/14 22:57:05   null    27             22              54              62              
2007/12/20 04:03:15   null    31             22              14              58              
2008/01/03 23:45:16   null    31             22              58              14              
2008/01/06 04:03:53   null    31             22              14              58              
2008/01/11 20:08:16   null    31             22              58              14              
2008/01/12 16:31:16   null    72             22              54              58              
2008/01/19 00:00:32   null    72             22              58              14              
2008/01/20 04:02:12   null    72             22              14              62              
2008/01/25 20:00:43   null    31             22              14              54              
2008/01/30 04:30:35   null    31             22              54              14              
2008/02/02 04:04:12   null    31             22              14              58              
2008/02/16 08:06:29   null    23             22              14              54              
2008/02/23 01:05:10   null    31             22              58              54              
2008/04/07 01:06:59   null    11             22              88              14              
2008/04/10 03:09:45   null    64             28              8               9               
2008/05/02 07:52:54   null    23             22              54              14              
2008/05/02 16:47:04   null    31             22              54              14              
2008/05/05 05:10:35   null    3              27              17              32              
2008/05/14 08:28:59   null    31             28              4               8               
2008/05/19 03:06:22   null    31             28              8               4               
2008/05/20 17:02:14   null    31             28              4               0               
2008/05/20 17:02:59   null    68             28              4               0               
2008/05/25 03:10:50   null    15             28              0               12              
2008/05/25 03:11:35   null    31             28              0               4               
2008/05/26 03:09:10   null    68             28              0               13              
2008/05/27 16:17:06   null    31             28              4               8               
2008/05/30 16:18:30   null    31             28              8               12              
2008/06/01 03:10:03   null    3              28              13              4               
2008/06/02 03:08:06   null    11             28              13              4               
2008/06/03 13:46:12   null    3              28              4               0               
2008/06/03 13:46:57   null    11             28              4               12              
2008/06/16 03:11:17   null    7              28              13              4               
2008/08/02 15:09:35   null    27             27              36              32              
2008/08/02 15:11:50   null    64             27              36              40              
2008/08/02 15:12:35   null    76             27              36              32              
2008/09/22 19:41:19   null    4              5               64              68              
2008/10/07 15:38:56   null    0              5               64              72              
2008/10/22 02:16:49   null    3              28              0               9               
2008/10/27 06:31:02   null    50             27              40              36              
2008/10/30 13:59:00   null    30             28              4               0               
2008/10/30 14:04:15   null    76             28              0               13              
2008/10/30 16:01:52   null    7              28              0               8               
2008/10/31 03:05:56   null    68             28              13              0               
2008/11/05 03:06:59   null    30             28              0               4               
2008/11/13 17:09:11   null    30             28              4               9               
2008/11/13 17:31:41   null    3              28              9               13              
2008/11/18 01:57:24   null    3              28              13              9               
2008/11/21 07:04:11   null    3              28              9               8               
2008/12/02 06:52:55   null    68             27              40              17              
2008/12/08 06:37:03   null    7              27              17              36              
2009/03/05 12:34:59   null    40             4               15              7               
2009/03/21 06:03:57   null    30             28              4               9               
2009/03/23 06:04:06   null    30             28              9               4               
2009/03/28 06:03:34   null    30             28              4               9               
2009/03/30 06:04:11   null    27             28              9               4               
2009/03/31 06:03:16   null    30             28              9               8               
2009/03/31 14:30:26   null    3              28              8               4               
2009/03/31 14:31:11   null    80             28              8               9               
2009/04/03 06:02:45   null    30             28              8               4               
2009/04/04 06:03:21   null    3              28              4               9               
2009/04/07 06:03:33   null    27             28              4               8               
2009/04/22 03:09:27   null    84             28              0               4               
2009/04/23 14:29:28   null    84             28              4               8               
2009/04/26 14:30:06   null    76             28              4               0               
2009/04/27 03:08:41   null    76             28              0               4               
2009/04/27 14:28:53   null    30             28              4               9               
2009/06/17 15:03:21   null    80             28              9               0               
2009/06/18 03:10:26   null    80             28              0               9               
2009/06/30 15:16:56   null    80             28              9               0               
2009/06/30 15:23:41   null    31             28              9               0               
2009/07/01 03:12:47   null    80             28              0               9               
2009/07/25 20:15:03   null    13             5               76              64              
2009/07/26 20:02:59   null    40             5               76              68              
2009/08/10 03:12:52   null    31             28              0               9               
2009/10/06 20:16:18   null    32             5               76              64              
2009/11/26 09:38:31   null    44             5               72              76              
2009/12/18 20:00:08   null    51             5               76              64              
2010/01/09 04:36:29   null    3              27              32              17              
2010/02/07 02:10:06   1       27             27              32              21              
2010/05/22 19:59:00   1       16             5               76              64              
2010/05/27 15:03:12   1       8              5               80              72              
2010/05/27 15:03:57   1       9              5               80              76              
2010/05/27 15:04:42   1       12             5               80              72              
2010/05/27 20:01:40   1       9              5               76              68              
2010/06/05 01:05:52   1       33             5               80              64              
2010/06/05 01:06:37   1       92             5               80              68              
2010/06/05 08:14:51   1       58             5               80              76              
2010/06/05 19:58:18   1       58             5               76              64              
2010/06/06 19:58:14   1       1              5               76              72              
2010/06/14 02:41:27   1       15             28              13              0               
2010/06/17 02:21:43   1       3              28              13              0               
2010/06/20 20:07:12   1       29             5               76              80              
2010/06/26 01:08:19   1       29             5               80              84              
2010/07/01 23:20:54   1       4              5               68              72              
2010/07/03 01:09:34   1       57             5               80              68              
2010/07/25 10:13:04   1       15             22              92              14              
2010/07/31 12:56:12   1       80             27              32              21              
2010/08/01 22:08:07   1       30             28              9               4               
2010/08/02 06:05:51   1       30             28              4               0               
2011/01/23 06:05:27   1       30             28              0               4               
2011/01/24 14:05:23   1       3              28              4               0               
2011/01/26 23:05:18   1       15             28              4               12              
2011/01/27 11:44:17   1       27             28              8               0               
2011/01/27 11:45:02   1       31             28              9               4               
2011/01/27 11:52:32   1       80             28              9               4               
2011/01/27 11:54:47   1       3              28              0               4               
2011/01/27 11:55:32   1       68             28              0               4               
2011/01/27 14:05:16   1       3              28              4               0               
2011/01/27 14:06:01   1       31             28              4               0               
2011/01/27 14:06:46   1       80             28              4               0               
2011/01/28 06:05:15   1       30             28              4               9               
2011/01/28 14:06:14   1       64             28              9               4               
2011/01/28 22:15:13   1       3              28              0               13              
2011/01/28 22:15:58   1       27             28              0               9               
2011/01/29 15:06:12   1       27             28              9               0               
2011/01/30 12:05:25   1       31             28              0               12              
2011/01/30 12:16:40   1       80             28              0               9               
2011/01/30 20:30:10   1       10             4               31              15              
2011/01/31 14:06:54   1       80             28              9               0               
2011/08/17 10:40:09   1       33             5               64              68              
2011/08/17 10:40:54   1       51             5               64              68              
2011/08/17 11:43:54   1       40             5               68              76              
2011/08/17 11:44:39   1       51             5               68              76              
2011/09/07 18:03:35   1       30             28              9               4               
2011/09/07 18:06:35   1       68             28              4               12              
2011/09/07 18:16:20   1       64             28              4               9               
2011/09/11 02:34:13   1       30             28              4               0               
2011/09/11 02:46:58   1       27             28              0               4               
2011/09/11 02:52:13   1       72             28              0               4               
2011/09/11 12:12:27   1       68             28              12              0               
2011/09/12 01:31:10   1       68             28              0               4               
2011/09/15 20:10:18   1       4              4               11              7               
2011/09/15 20:11:03   1       9              4               11              3               
2011/09/15 20:11:48   1       26             17              11              31              
2011/09/24 02:31:44   1       30             28              0               4               
2011/09/24 02:34:44   1       27             28              4               8               
2011/09/24 02:46:44   1       68             28              4               0               
2011/09/26 02:52:39   1       72             28              4               8               
2011/09/29 02:34:32   1       30             28              4               8               
2011/09/29 02:46:32   1       27             28              8               4               
2011/09/29 02:47:17   1       80             28              8               4               
2011/09/29 02:52:32   1       72             28              8               4               
2011/09/30 01:32:15   1       84             28              8               13              
2011/10/02 01:26:55   1       30             28              8               0               
2011/10/02 01:31:25   1       68             28              0               13              
2011/10/06 20:22:40   1       0              4               11              27              
2011/10/09 00:03:53   1       30             28              0               8               
2011/10/11 01:04:01   1       30             28              8               0               
2011/10/14 01:19:00   1       30             28              0               8               
2011/10/14 06:04:00   1       30             28              8               0               
2011/10/17 03:09:08   1       7              28              13              0               
2011/10/18 03:16:51   1       68             28              13              4               
2011/11/06 12:04:04   1       27             28              4               0               
