Uptime Report for: \\UKEBUUASD99

Current OS: Microsoft Windows Server 2003, Service Pack 2, Multiprocessor Free.
Time Zone: GMT Daylight Time

System Events as of 22/06/2010 13:42:48:

Date:      Time:        Event:               Comment:
---------- -----------  -------------------  -----------------------------------
23/12/2008    14:52:33  Shutdown             
23/12/2008    15:00:08  Boot                 Prior downtime:0d 0h:7m:35s
06/01/2009    10:21:16  Shutdown             Prior uptime:13d 19h:21m:8s
06/01/2009    10:48:08  Boot                 Prior downtime:0d 0h:26m:52s
07/01/2009    13:09:24  Shutdown             Prior uptime:1d 2h:21m:16s
07/01/2009    13:17:34  Boot                 Prior downtime:0d 0h:8m:10s
20/01/2009    09:40:27  Shutdown             Prior uptime:12d 20h:22m:53s
20/01/2009    09:48:23  Boot                 Prior downtime:0d 0h:7m:56s
23/03/2009    13:44:11  Shutdown             Prior uptime:62d 3h:55m:48s
23/03/2009    13:53:38  Boot                 Prior downtime:0d 0h:9m:27s
20/06/2009    14:35:51  Shutdown             Prior uptime:88d 23h:42m:13s
20/06/2009    14:42:49  Boot                 Prior downtime:0d 0h:6m:58s
30/08/2009    14:25:31  Shutdown             Prior uptime:70d 23h:42m:42s
30/08/2009    15:54:57  Boot                 Prior downtime:0d 1h:29m:26s
24/09/2009    19:13:05  Shutdown             Prior uptime:25d 3h:18m:8s
24/09/2009    19:21:46  Boot                 Prior downtime:0d 0h:8m:41s
07/11/2009    13:37:09  Shutdown             Prior uptime:43d 19h:15m:23s
07/11/2009    13:42:20  Boot                 Prior downtime:0d 0h:5m:11s
25/11/2009    10:11:47  Shutdown             Prior uptime:17d 20h:29m:27s
25/11/2009    10:17:29  Boot                 Prior downtime:0d 0h:5m:42s
19/12/2009    12:21:03  Shutdown             Prior uptime:24d 2h:3m:34s
19/12/2009    12:25:49  Boot                 Prior downtime:0d 0h:4m:46s
19/12/2009    17:41:58  Shutdown             Prior uptime:0d 5h:16m:9s
19/12/2009    17:47:10  Boot                 Prior downtime:0d 0h:5m:12s
30/01/2010    13:57:10  Shutdown             Prior uptime:41d 20h:10m:0s
30/01/2010    14:03:06  Boot                 Prior downtime:0d 0h:5m:56s
05/02/2010    14:38:48  Shutdown             Prior uptime:6d 0h:35m:42s
05/02/2010    14:43:59  Boot                 Prior downtime:0d 0h:5m:11s
12/03/2010    16:41:07  Abnormal Shutdown    Prior uptime:35d 1h:57m:8s
12/03/2010    16:47:24  Boot                 Prior downtime:0d 0h:6m:17s
13/03/2010    13:26:10  Shutdown             Prior uptime:0d 20h:38m:46s
13/03/2010    13:32:03  Boot                 Prior downtime:0d 0h:5m:53s
10/04/2010    22:04:18  Shutdown             Prior uptime:28d 7h:32m:15s
10/04/2010    22:09:24  Boot                 Prior downtime:0d 0h:5m:6s
12/04/2010    13:39:00  Shutdown             Prior uptime:1d 15h:29m:36s
12/04/2010    13:43:52  Boot                 Prior downtime:0d 0h:4m:52s
30/04/2010    07:43:10  Shutdown             Prior uptime:17d 17h:59m:18s
30/04/2010    07:48:42  Boot                 Prior downtime:0d 0h:5m:32s
15/05/2010    12:29:14  Shutdown             Prior uptime:15d 4h:40m:32s
15/05/2010    12:34:43  Boot                 Prior downtime:0d 0h:5m:29s
15/05/2010    12:50:04  Shutdown             Prior uptime:0d 0h:15m:21s
15/05/2010    12:54:13  Boot                 Prior downtime:0d 0h:4m:9s
15/05/2010    13:12:51  Shutdown             Prior uptime:0d 0h:18m:38s
15/05/2010    13:17:01  Boot                 Prior downtime:0d 0h:4m:10s
15/05/2010    13:56:02  Shutdown             Prior uptime:0d 0h:39m:1s
15/05/2010    13:59:57  Boot                 Prior downtime:0d 0h:3m:55s
15/05/2010    14:32:07  Shutdown             Prior uptime:0d 0h:32m:10s
15/05/2010    14:36:01  Boot                 Prior downtime:0d 0h:3m:54s
15/05/2010    14:47:50  Shutdown             Prior uptime:0d 0h:11m:49s
15/05/2010    14:55:51  Boot                 Prior downtime:0d 0h:8m:1s
15/05/2010    15:10:37  Shutdown             Prior uptime:0d 0h:14m:46s
15/05/2010    15:13:43  Boot                 Prior downtime:0d 0h:3m:6s
19/06/2010    09:54:29  Shutdown             Prior uptime:34d 18h:40m:46s
19/06/2010    09:59:36  Boot                 Prior downtime:0d 0h:5m:7s
19/06/2010    11:17:07  Shutdown             Prior uptime:0d 1h:17m:31s
19/06/2010    11:22:02  Boot                 Prior downtime:0d 0h:4m:55s

Current System Uptime: 3 day(s), 2 hour(s), 21 minute(s), 43 second(s)


--------------------------------------------------------------------------------

Since 23/12/2008:

           System Availability: 99.9660%
                  Total Uptime: 545d 17h:22m:46s
                Total Downtime: 0d 4h:27m:29s
                 Total Reboots: 28
     Mean Time Between Reboots: 19.50 days
             Total Bluescreens: 0
    Total Application Failures: 0
