#######################################
# This text has been added by EMCGrab #
#######################################
# Customer : No Information Supplied
# Case Number : No Information Supplied
# Hostname : fdcgcgjfpaa52p
# Command used to generate this file : df -k
# Output Filename : df_-k.txt
# Date : Wed Jan 16 16:02:40 TAIST 2013
#######################################

Filesystem    1024-blocks      Free %Used    Iused %Iused Mounted on
/dev/hd4          1310720    523916   61%     7972     7% /
/dev/hd2          2490368    591408   77%    47735    25% /usr
/dev/hd9var       4456448    998368   78%    78052    26% /var
/dev/hd3          5505024   2292872   59%    11259     3% /tmp
/dev/hd1          2097152    685020   68%     4262     3% /home
/proc                   -         -    -         -     -  /proc
/dev/hd10opt      3932160    809976   80%    28248    14% /opt
/dev/sploglv      1048576   1044436    1%      809     1% /var/security/login/splog
/dev/pjfprulv01   136314880  96362120   30%   429688     2% /pjfpru1
/dev/pjfprulv02   187695104  94585864   50%     1859     1% /pjfpru2
/dev/pjfprulv03    33554432  32375368    4%     1472     1% /pjfpru3
/dev/pjfprulv04    18874368  18871128    1%       13     1% /pjfpru4
/dev/pjfprulv05     2097152   2096488    1%        5     1% /pjfpru5
/dev/pjfprulv06     5242880   5241736    1%        5     1% /pjfpru6
/dev/pjfpczlv01    51380224  43881596   15%   118678     2% /pjfpcz1
/dev/pjfpczlv02    49283072  32842816   34%      385     1% /pjfpcz2
/dev/pjfpczlv03    12058624  10544780   13%    23452     1% /pjfpcz3
/dev/pjfpczlv04     4718592   4683140    1%       55     1% /pjfpcz4
/dev/pjfpczlv05     2097152   2096480    1%        5     1% /pjfpcz5
/dev/pjfpczlv06     8388608   8386976    1%        5     1% /pjfpcz6
/dev/pjfprolv1    54525952  44293536   19%   104454     2% /pjfpro1
/dev/pjfprolv2    48234496  39828452   18%      332     1% /pjfpro2
/dev/pjfprolv3    17825792  15486444   14%    20598     1% /pjfpro3
/dev/pjfprolv4     3145728   3142924    1%      263     1% /pjfpro4
/dev/pjfprolv5     1048576   1048064    1%        5     1% /pjfpro5
/dev/pjfprolv6     8388608   8386976    1%        5     1% /pjfpro6
/dev/pjfptr1lv    42205184  23753496   44%   124663     3% /pjfptr1
/dev/pjfptr2lv    58064896  45424348   22%     4073     1% /pjfptr2
/dev/pjfptr3lv    13107200  10849532   18%    45761     2% /pjfptr3
/dev/pjfptr4lv     5701632   5687492    1%      238     1% /pjfptr4
/dev/pjfptr5lv     3014656   2990580    1%        9     1% /pjfptr5
/dev/pjfptr6lv     9568256   6601892   32%     5390     1% /pjfptr6
/dev/pjfpbhlv01    35651584  31145544   13%   112492     2% /pjfpbh1
/dev/pjfpbhlv02    26214400  18724440   29%      241     1% /pjfpbh2
/dev/pjfpbhlv03    12058624  10705100   12%    18733     1% /pjfpbh3
/dev/pjfpbhlv04    15204352  15201036    1%       30     1% /pjfpbh4
/dev/pjfpbhlv05     2097152   2096480    1%        5     1% /pjfpbh5
/dev/pjfpbhlv06     8388608   8386976    1%        5     1% /pjfpbh6
/dev/pjfpae1lv    59768832  40900708   32%   127673     2% /pjfpae1
/dev/pjfpae2lv    89128960  68012080   24%      487     1% /pjfpae2
/dev/pjfpae3lv    20971520  19397704    8%    25899     1% /pjfpae3
/dev/pjfpae4lv     4194304   3890676    8%       33     1% /pjfpae4
/dev/pjfpae5lv     1048576   1048064    1%        5     1% /pjfpae5
/dev/pjfpae6lv     8388608   8386972    1%        5     1% /pjfpae6
/dev/pjfppklv1    14680064  12754296   14%    51751     2% /pjfppk1
/dev/pjfppklv2    15728640   8404280   47%      188     1% /pjfppk2
/dev/pjfppklv3     6815744   5797156   15%    20804     2% /pjfppk3
/dev/pjfppklv4     4718592   4717500    1%        7     1% /pjfppk4
/dev/pjfppklv5     2097152   2096480    1%        5     1% /pjfppk5
/dev/pjfppklv6     8388608   8386976    1%        5     1% /pjfppk6
/dev/pjfpreg1lv    16515072  13895872   16%   161166     5% /pjfpreg1
/dev/pjfpreg2lv     9437184   3497224   63%     3485     1% /pjfpreg2
/dev/pjfpreg3lv     2097152   1889380   10%     4921     2% /pjfpreg3
/dev/pjfpreg4lv     1048576   1005056    5%       76     1% /pjfpreg4
/dev/pjfpreg5lv    19922944  15543304   22%     2550     1% /pjfpreg5
/dev/pjfpreg6lv     3145728   2050092   35%     6917     2% /pjfpreg6
/dev/u00lv       40894464  40847104    1%      900     1% /u00
/dev/u01lv       14680064  12265488   17%      612     1% /u01
/dev/pjfpeglv1    25165824  22943452    9%    66453     2% /pjfpeg1
/dev/pjfpeglv2    26214400  16493632   38%      243     1% /pjfpeg2
/dev/pjfpeglv3    12058624  11338960    6%    14733     1% /pjfpeg3
/dev/pjfpeglv4     4718592   4717500    1%        7     1% /pjfpeg4
/dev/pjfpeglv5     2097152   2096480    1%        5     1% /pjfpeg5
/dev/pjfpeglv6     8388608   8386976    1%        5     1% /pjfpeg6
/dev/pivrmqlv    16646144   8775156   48%      556     1% /pivrmq/mqm
/dev/pmqmlv      28311552   5431172   81%     7755     1% /pjfpmq/mqm
/dev/pjfphulv1    73924608  32679600   56%   154702     3% /pjfphu1
/dev/pjfphulv2    82837504  34288496   59%     1059     1% /pjfphu2
/dev/pjfphulv3    12582912  10900120   14%    27574     2% /pjfphu3
/dev/pjfphulv4     4194304   4174568    1%       47     1% /pjfphu4
/dev/pjfphulv5     2097152   2096480    1%        5     1% /pjfphu5
/dev/pjfphulv6     3145728   2534956   20%      834     1% /pjfphu6
/dev/pjfppol1_lv   218365952  73723224   67%   558972     4% /pjfppol1
/dev/pjfppol2_lv   261095424  88093200   67%     4307     1% /pjfppol2
/dev/pjfppol3_lv    69206016  60486472   13%   103878     1% /pjfppol3
/dev/pjfppol4_lv    33554432  24297180   28%      439     1% /pjfppol4
/dev/pjfppol5_lv     2097152   1897144   10%     9635     3% /pjfppol5
/dev/pjfppol6_lv     4194304   3198076   24%      194     1% /pjfppol6
/dev/pjfp52pndmlv     2097152   1930232    8%     1275     1% /opt/cdunix
/dev/netbackup_lv     1835008    519176   72%     1107     1% /netbackup
/dev/pvcs_lv       917504    309436   67%     2288     4% /pvcs
/dev/bgs_lv       1966080   1782500   10%     1263     1% /bgs
/dev/maestrolv     1048576    762652   28%     2874     2% /maestro
/dev/patrol_lv     6160384   1448400   77%    34872    10% /patrol
/dev/webhostlv     5242880   4911292    7%     5341     1% /webhost
/dev/templv       3670016   1093408   71%     4941     2% /temp
/dev/lvseos        786432    785808    1%        4     1% /seos
/dev/mqmlv        9437184   8972912    5%     2948     1% /mqm
/dev/stdlistlv     2097152   1933956    8%      432     1% /maestro/TWS/stdlist
rdcctinimaa01u:/mksysbfs   314572800   3036924  100%      165     1% /mnt
saixnim01:/Dump    42205184  13531740   68%     1068     1% /Dump
