#######################################
# This text has been added by EMCGrab #
#######################################
# Customer : No Information Supplied
# Case Number : No Information Supplied
# Hostname : fdcgcgjfpaa52p
# Command used to generate this file : netstat -nr
# Output Filename : netstat_-nr.txt
# Date : Wed Jan 16 16:02:39 TAIST 2013
#######################################

Routing tables
Destination        Gateway           Flags   Refs     Use  If   Exp  Groups

Route tree for Protocol Family 2 (Internet):
default            169.168.88.1      UG      975 3484625663 en2      -      -   
10.159.32.128/26   10.159.32.129     UGS      16 571002972 en5      -      -   
10.159.32.192/26   10.159.32.193     UGS      16 234343216 en5      -      -   
10.159.33.0        10.159.33.7       UHSb      0         0 en5      -      -   =>
10.159.33/26       10.159.33.7       U         0         0 en5      -      -   
10.159.33.7        127.0.0.1         UGHS      2    618325 lo0      -      -   
10.159.33.63       10.159.33.7       UHSb      0         4 en5      -      -   
127/8              127.0.0.1         U        20  29966780 lo0      -      -   
169.168.88.0       169.168.88.36     UHSb      0         0 en2      -      -   =>
169.168.88/23      169.168.88.36     U       424 3904082920 en2      -      -   
169.168.88.36      127.0.0.1         UGHS   1964 2291481000 lo0      -      -   
169.168.88.223     127.0.0.1         UGHS      0         0 lo0      -      -   
169.168.88.224     127.0.0.1         UGHS      0         0 lo0      -      -   
169.168.88.225     127.0.0.1         UGHS      0         0 lo0      -      -   
169.168.88.226     127.0.0.1         UGHS      0        24 lo0      -      -   
169.168.88.227     127.0.0.1         UGHS      0         0 lo0      -      -   
169.168.89.211     127.0.0.1         UGHS      0    121417 lo0      -      -   
169.168.89.255     169.168.88.36     UHSb      0         4 en2      -      -   

Route tree for Protocol Family 24 (Internet v6):
::1                ::1               UH        0     28563 lo0      -      -   
